<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Welcome to Renovation Voyeur</title>
	<link>http://www.renovationvoyeur.com/2007/08/01/welcome-to-renovation-voyeur/</link>
	<description>Before and After Pictures of Home Renovations</description>
	<pubDate>Sun, 27 May 2012 06:13:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: KingPen</title>
		<link>http://www.renovationvoyeur.com/2007/08/01/welcome-to-renovation-voyeur/#comment-51</link>
		<pubDate>Tue, 02 Oct 2007 04:51:32 +0000</pubDate>
		<guid>http://www.renovationvoyeur.com/2007/08/01/welcome-to-renovation-voyeur/#comment-51</guid>
					<description>This site is great. I haven\'t seen anything else like it. The floorplans together with the photos and descriptions give a good overall view into the homes. However, I mentioned this in one of the posts - and it likely isn\'t possible/desirable - but it would be additionally interesting to list the renovation timelines and costs involved with the projects. Great job - keep it up!</description>
		<content:encoded><![CDATA[<p>This site is great. I haven\&#8217;t seen anything else like it. The floorplans together with the photos and descriptions give a good overall view into the homes. However, I mentioned this in one of the posts - and it likely isn\&#8217;t possible/desirable - but it would be additionally interesting to list the renovation timelines and costs involved with the projects. Great job - keep it up!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

